
2025 Campaign Review
2025 DOE Molten Salt Reactor Campaign Review
April 22-24, 2025
Agenda
Program Overview
Day 1 Presentations
| Presenter | Affiliation | Presentation Title | Keyword | Presentation |
|---|---|---|---|---|
| Vanda Glezakou | ORNL | Modeling Molten Salt Thermophysical Properties | Properties of Salt | Link |
| Kyle Makovsky/Ji-Hye Seo | PNNL | Fluid Inclusion in Chloride and Flouride Salts - Characterization and Mitigation | Properties of Salt | Link |
| Levi Gardner | ANL | Measurement Uncertainty and the Effect of Impurities on Molten Salt Properties | Properties of Salt | Link |
| Marisa Monreal | LANL | Experimental Support of MSTDB Developments | Properties of Salt | Link |
| Ted Besmann | Univ of SC | Generation of Molten Salt Thermochemical Properties and Database Development | Properties of Salt | Link |
| Toni Karlsson | INL | Initial Investigations of an Irradiated Chloride Fuel Salt: NaCl-UCl3 | Properties of Salt | Link |
| Bruce McNamara | PNNL | Update 35Cl/37Cl and Vapor Pressure Development at PNNL | Properties of Salt | Link |
| Meimei Li | ANL | Materials Interaction with Molten Salts Overview | Materials | Link |
| Anne Campbell | ORNL | Preliminary R&D of Beryllium Carbide as a Future MSR Moderator | Materials | Link |
| Mauricio Tano | INL | Technology-Based Licensing - MSR Species Tracking | Modeling & Simulation | Link |
| Matthew Christian | SNL | Technology-Based Licensing - Mechanistic Source Term Development | Modeling & Simulation | Link |
| Patricia Paviet | PNNL | Molten Salt Reactor Program Review Overview | Program Overview | Link |
| Tony Birri | ORNL | Thermophysical Properties Database Development and Supporting Measurements | Properties of Salt | Link |
| Manh Thuong Nguyen | PNNL | Machine Learning Prediction and Molecular Dynamics Modeling | Properties of Salt | Link |
Day 2 Presentations
| Presenter | Affiliation | Presentation Title | Keyword | Presentation |
|---|---|---|---|---|
| Joanna McFarlane | ORNL | Technology Development and Demonstration Supporting MSRs Overview | Off Gas Management | Link |
| Kevin Robb | ORNL | Salt Loop and Capability for Testing Sensors and Off Gas Components | Off Gas Management | Link |
| Daniel Orea | ORNL | Optical Measurements of Gas Bubble Rise Velocity in Molten LiCl-KCl | Off Gas Management | Link |
| Nora Shaheen | ANL | Actinide Salt Loop and Sensor Development at Argonne | Off Gas Management | Link |
| Heather Felmy | PNNL | On-line Monitoring for MSR Off-Gas Treatment: Molecular Approach | Off Gas Management | Link |
| Melissa Rose | ANL | MSR and the Fuel Cycle Chemistry | Off Gas Management | Link |
| Hunter Andrews | ORNL | Laser-Induced Breakdown Spectroscopy for Elemental Monitoring of MSR Off-Gas Streams | Off Gas Management | Link |
| Praveen Thallapally/Mark Murphy | PNNL | Impact of Radiation on Metal Organic Frameworks | Off Gas Management | Link |
| Kyoung Lee/Bob Salko | ORNL | Development of MSR Modeling Capabilities for Solubility Prediction | Off Gas Management | Link |
| Thomas Fuerst | INL | Tritium Transport | Off Gas Management | Link |
| Sara Thomas | ANL | Salt Accident Analysis Facility Development Activities | Off Gas Management | Link |
| Askin Yigitoglu | ORNL | MOSARD: Molten Salt Reactors Reliability Database | Off Gas Management | Link |
| David Holcomb | PNNL | MSR International & Safety Activities | Safety/International/Regulatory | Link |
| Scott Ferrara | INL | Regulatory Framework Modernization Support for MSR Deployment | Safety/International/Regulatory | Link |
| Charles Forseberg | MIT | Flowing salt loop for the MIT Reactor, TRISO Fuel Safeguards and Irradiated Graphite Disposal | University Presentation | Link |
