
Molten Salt Reactor Reports
Chemistry
Title | Link | Report Number | Year | # of Pages |
---|---|---|---|---|
Synthesis and Thermophysical Property Determination of NaCl-PuCl3 Salts | Link | INL/RPT-22-69181 | 2022 | 34 |
Engineering-Scale Batch Purification of Ternary MgCl2-KCl-NaCl Salt Using Thermal and Magnesium Contact Treatment | Link | ORNL/TM-2022/2554 | 2022 | 31 |
An Overview of the Molten Salt Thermal Properties Database–Thermophysical, Version 2.1.1 (MSTDB-TP v.2.1.1) | Link | ORNL/TM-2023/2955 | 2023 | 25 |
FY23 Progress Report on Viscosity and Thermal Conductivity Measurements of Molten Salts | Link | ORNL/TM-2023/3048 | 2023 | 31 |
Experimental Plan for Synthesis of an Americium- and Plutonium-Containing Salt | Link | INL/RPT-24-80052 | 2024 | 18 |
Property Measurements of LiF-NasF-KF Molten Salts Doped with Surrogate Fission Products | Link | ANL/CFCT-24/23 | 2024 | 46 |
Liquid Fuel Qualification for Molten Salt Reactors: Identification of Gaps and Challenges | Link | INL/RPT-24-80651 | 2024 | 26 |
Ab initio molecular dynamics simulations of MgCl2/KCl molten salts | PNNL-36632 | 2024 | ||
Quality Ranking of Unary Fluoride Salt Property Data in MSTDB-TP | Link | ANL/CFCT-23/48 | 2023 | 22 |
Progress Report on Viscosity and Thermal Conductivity Measurement of nuclear Industry – relevant chloride salts – An experimental and computational study | Link | ORNL/TM-2024/3650 | 2024 | 50 |
Development and Assessment of Deployed Sensors and Technologies Supporting Molten Salt Loop Operations | Link | ANL/CFCT-24/28 | 2024 | 28 |
Thermophysical data reporting on three salt systems (LiF-ThF4, NaCl-MgCl2, NaCl-UCl3(4)) | Link | ORNL/TM-XXXX-XXX | 2024 | 18 |
Irradiation
Title | Link | Report Number | Year | # of Pages |
---|---|---|---|---|
Complete PIE of Irradiated Salt (PGS and Radiography) | 2025 |
Materials
Title | Link | Report Number | Year | # of Pages |
---|---|---|---|---|
Modeling Support for the Development of Material Surveillance Specimens and Procedures | Link | ANL-ART-268 | 2023 | 44 |
Development of Surveillance Test Articles with Reduced Dimensions and Material Volumes to Support MSR Materials Degradation Management | Link | INL/RPT-23-74540 | 2023 | 45 |
Measuring the Dissolution of Cr and Fe at 550°C-750°C in FLiNaK and FLiBe | Link | ORNL/SPR-2023/3169 | 2023 | 8 |
The Dissolution of Cr and Fe at 850°C in FLiNaK and FLiBe | Link | ORNL/SPR-2023/3170 | 2023 | 6 |
Complete Degradation of Be2C at Conditions Expected in Molten Salt Environments | Link | ORNL/TM-2024/3624 | 2024 | 30 |
Corrosion kinetics of wrought SS316 and Inconel 617 and the speciation of alloying metals in molten chlorides using in-situ XAS and XPS | PNNL | 2024 | ||
Acceptance Criteria for On Situ Surveillance of MSR Materials Based on Thermally-loaded Mechanical Test Articles | Link | ANL-ART-287 | 2024 | 64 |
Design, Fabrication and Testing of Surveillance Test Articles for MSR Materials Degradation Management | Link | INL/RPT-24-80975 | 2024 | 37 |
Measure the Effect of Molten Halide Salt Exposure on Creep Rupture Lifetime | Link | ORNL/SPR-2024/3611 | 2024 | 7 |
Modeling & Simulation
Title | Link | Report Number | Year | Number of Pages |
---|---|---|---|---|
Integrated Process Testing of MSR Salt Spill Accidents | Link | ANL/CFCT-23/25 | 2023 | 59 |
Application of NEAMS Multiphysics Framework for Species Tracking in Molten Salt Reactors | Link | INL/RPT-23-74376 | 2023 | 58 |
Development of a Computational Framework for Multiphysics Multiphase Species Tracking using NEAMS Tools | Link | INL/RPT-24-80404 | 2024 | 43 |
A Road Map to Determine Chemical Phenomenology Required for Molten Salt Reactor Accident Modeling | Link | SAND20XX-XXXX | 2024 | 32 |
FY24: Progress Report on the MELCOR Modeling of the Liquid Salt Test Loop | Link | SAND2024-12777 | 2024 | 38 |
MELCOR Model of the Molten Salt Tritium Transport Experiment (MSTTE) | Link | SAND2024-12498 | 2024 | 20 |
Off Gas Management
Title | Link | Report Number | Year | # of Pages |
---|---|---|---|---|
Facility to Alleviate Salt Technology Risks (FASTR): Preliminary Design Report with Failure Modes and Effects Analysis | Link | ORNL/TM-2019/1370 | 2019 | 63 |
Facility to Alleviate Salt Technology Risks (FASTR): Design Report | Link | ORNL/TM-2022/2803 | 2022 | 66 |
Facility to Alleviate Salt Technology Risks (FASTR): Commissioning Update | Link | ORNL/TM-2023/2846 | 2023 | 59 |
Establishing Isotopic Measurement Capabilities using Laser-Induced Breakdown Spectroscopy for the Molten Salt Reactor Campaign | Link | ORNL/TM-2023/3067 | 2023 | 16 |
Design of Instrumentation for Noble Gas Transport in LSTL Needed for Model Development | Link | ORNL/TM-2023/3138 | 2023 | 27 |
Complete Molten Salt Loop Collaborative Test Campaign with Novel Sensors | Link | ORNL/LTR-2024/3617 | 2024 | 16 |
Bubble Mass Transport Measurement in the Large-Scale Test Loops at Oak Ridge National Laboratory | Link | ORNL/TM-2024/3579 | 2024 | 46 |
Measurement of Aerosols in the LSTL and FASTR off-gas systems | ORNL/TM-2024/3728 | 2024 |
Safety
Title | Link | Report Number | Year | # of Pages |
---|---|---|---|---|
Preliminary Design of Engineering-Scale Salt Accident Analysis Facility to Support Molten Salt Reactor Licensing | Link | ANL/CFCT-25.1 | 2025 | 37 |
Method for Real-Time Salt Aerosol Concentration and Size Measurements for Molten Salt Reactor Safety Assessments | Link | ANL/CFCT-24/25 | 2024 | 30 |