
2026 Program Review
2026 DOE Molten Salt Reactor Program Review
April 21-24, 2026
Agenda
Program Overview
Day 1 Presentations
| Presenter | Affiliation | Presentation Title | Keyword | Presentation |
|---|---|---|---|---|
| David Luxat | SNL | 01-Overview - Sandia National Laboratory Energy Capabilities | Overview | Link |
| Tony Birri | ORNL | 04-Measurements of Uranium-Bearing Salt Properties | Properties of Salt | Link |
| Vanda Glezakou | ORNL | 05-Modeling Thermophysical Properties of Fluoride Molten Salts | Properties of Salt | Link |
| Andrew Swift | ONRL | 06-Thermophysical Properties of Americium Chloride Salts | Properties of Salt | Link |
| Manh Thuong Nguyen | PNNL | 07-Thermophysical Properties of AmCl3 - CaCl2 Systems Determined via Molecular Dynamics | Properties of Salt | Link |
| Toni Karlsson | INL | 08-Advanced Fuels Campaign Fuel Salt Focus Area | Properties of Salt | Link |
| Melissa Rose | ANL | 09-Effect of Impurities on Molten Salt Properties | Properties of Salt | Link |
| Kyle Makovsky | PNNL | 10-Fluid Inclusion Characterization, Thermophysical Property Measurements, and U-Salt Synthesis | Properties of Salt | Link |
| Marisa Monreal | LANL | 11-Experimental Support to MSTDB Development | Properties of Salt | Link |
| Juliano Schorne Pinto | USC | 12-Generation of Molten Salt Thermochemical Properties | Properties of Salt | Link |
| Bruce McNamara | PNNL | 13-Reckoning of Salt Precursors, Volatility and Vapor Pressure on an Engineered Salt Design | Properties of Salt | Link |
| Toni Karlsson | INL | 14-Examination of Pucl3 -AmCl3 - NaCl Salt | Properties of Salt | Link |
| Tony Birri | ORNL | 15-Update on Molten Salt Database - Thermophysical (MSD-TP) | Properties of Salt | Link |
| Ted Besmann | ORNL | 16-Update on Molten Salt Database - Thermochemical (MSD-TC) | Properties of Salt | Link |
| Patricia Paviet | PNNL | 02-Overview - Roadmaps | Roadmaps | Link |
| Patricia Paviet | PNNL | 03-Advanced Reactor Technology - Molten Salt Reactor Program Overview | Overview | Link |
Day 2 Presentations
| Presenter | Affiliation | Presentation Title | Keyword | Presentation |
|---|---|---|---|---|
| Joanna McFarlane | ORNL | 01-Overview - Technology Development and Denonstration Supporting MSRs | Off-Gas Mgmt | Link |
| Kevin Robb | ORNL | 02-Salt Loop and Capability for Testing Sensors and Off Gas Components | Off-Gas Mgmt | Link |
| Daniel Orea | ORNL | 03-Optical Measurements of Gas Bubble Rise Velocity and Aerosols in Molten Salt | Off-Gas Mgmt | Link |
| Nora Shaheen | ANL | 04-Updates on the Operation of Argonne's Pumped Actinide Molten Salt Loop | Off-Gas Mgmt | Link |
| Heather Felmy | PNNL | 05-On-line Monitoring for MSR Off-Gas Treatment: Molecular Approach | Off-Gas Mgmt | Link |
| Hunter Andrews | ORNL | 06-LIBS for Elemental Monitoring of MSR Off-Gas Streams | Off-Gas Mgmt | Link |
| Praveen Thallapally | PNNL | 07-Impact of Radiation on Noble Gas Performance | Off-Gas Mgmt | Link |
| Bob Salko | ORNL | 08-Development of Fission Gas and Species Transport Capabilities in SAM | Off-Gas Mgmt | Link |
| Anthony Bowers | INL | 09-Tritium Transport | Off-Gas Mgmt | Link |
| Elia Merzari | ANL | 17-NEAMS Overview - Thermal -Fluids Area | Thermal Fluids | Link |
| Travis Mui | ANL | 18-SAM Enhancements for MSR Applications | Thermal Fluids | Link |
| Mauricio Tano | INL | 19-Pronghorn Enhancements for MSR Applictions | Thermal Fluids | Link |
| Mauricio Tano | INL | 20-NEAMS Overview - Multiphysics Applications | Multiphysics Application | Link |
| Radrigo de Oliveira | INL | 21-Comprehensive Modeling of the L-MSR Exercising Current Capabilities | Multiphysics Application | Link |
| Ramiro Freile | INL | 22-Multidomain Multiphysics Analysis of Transients in the Molten Salt Reactor Experiment: Saline, Pronghorn, SAM, and Griffin | Multiphysics Application | Link |
| Ting Fei | ANL | 23-Preliminary Steady State Xenon Transport Benchmark Using MSRE Data | Multiphysics Application | Link |
| Kirk Yuan | ANL | 24-Nobel Metal Transport in an MSR Heat Exchanger with NekRS/MOSCATO | Multiphysics Application | Link |
| Jim Wishart | BNL | 10-Overview - Molten Salts in Extreme Environments Energy Frontier Research Center | MSR/Office of Science | Link |
| Toni Karlsson | INL | 11-Molten Salt Temperature - Controlled Irradiation (MRTI) | MSR Irradiation/AFC Campaign | Link |
| David Andersson | LANL | 12-NEAMS Overview: Molten Salt Reactors | MSR/NEAMS Material and Chemistry | Link |
| Ben Spencer | INL | 13-NEAMS Structrual Materials & Chemistry Overview | MSR/NEAMS Material and Chemistry | Link |
| Gaoxue Wang | LANL | 14-Atomistic Simulations for Themophysical Properties of Molten Salts | MSR/NEAMS Material and Chemistry | Link |
| Nathaniel Hoyt | ANL | 15-Reactive Multiphase Flow Modeling with MOSCATO | MSR/NEAMS Material and Chemistry | Link |
| Chaitanya Bhave | INL | 16-Phase-Field Modeling of Corrosion in Alloys | MSR/NEAMS Material and Chemistry | Link |
DAY 3 PRESENTATIONS
| Presenter | Affiliation | Presentation Title | Keyword | Presentation |
|---|---|---|---|---|
| Sara Thomas | ANL | 03-MSR Accident Testing Activities at Argonne | MSR/Accident Scenario and Safety | Link |
| Francisco Parada | ORNL | 08-Material Control and Accounting for Molten Salt Fuel Synthesis | MPACT Campaign | Link |
| Meimei Li | ANL | 13-Advanced Materials and Manufacturing Technologies (AMMT) Program Overview | AMMT Campaign | Link |
| Rishi Pillai | ORNL | 14-The Critical Role of Alloy Chemistry and Microstructure on the Corrosion Behavior and Mechanical Properties of Structural Alloys in Molten Halide Salts | AMMT Campaign | Link |
| Jahangir Lodhi | INL | 15-Challenges of Additively Manufactured Materials Under Molten Salt Corrosion | AMMT Campaign | Link |
| Thomas Hartmann | PNNL | 16-Corrosion Kinetics & Speciation of Alloy 625 and Haynes 244 in Molten Eutectic Na-Mg Chloride Salt | AMMT Campaign | Link |
| Ruchi Gakhar | INL | 17-Chloride Salt Flow Loop and Corrosion Studies | AMMT Campaign | Link |
| Xinchang Zhang | INL | 18-Development of a Materials Surveillance Program for Advanced Nuclear Reactors | AMMT Campaign | Link |
| Bipul Barua | ANL | 19-Materials Surveillance Technology Development | AMMT Campaign | Link |
| Sebastien Dryepondt | ORNL | 20-Ni-Based Alloys for Molten Salt Applications | AMMT Campaign | Link |
| Mauricio Tano | INL | 01-Technology-Based Licensing MSR Evaluation Models for Safety Analyses | MSR/Accident Scenario and Safety | Link |
| MattChristian | SNL | 02-MSR Source Term Development for the MELCOR Severe Accident Code | MSR/Accident Scenario and Safety | Link |
| Shirmir Branch | PNNL | 04-Process Monitoring for MS&A: Optical Spectroscopy | ARSS Program/Safeguards | Link |
| Nathan Hoyt | ANL | 05-On-line, In-line and At-line Monitoring of Molten Salt Systems | ARSS Program/Safeguards | Link |
| Karen Hogue | ORNL | 06-MC&A for Molten Salt Reactors | ARSS Program/Safeguards | Link |
| Alan Evans | SNL | 07-Physical Security for MSRs | ARSS Program/Safeguards | Link |
| Hunter Andrews | ORNL | 09-MSR Integrated Off Gas Roadmap | MSR/Off-Gas Roadmap | Link |
| Dan Barth | HTSD | 10-High Temperature Systems Design (HTSD) - Molten Salt Systems & Components | MSR Components | Link |
| Nidia Gallego | ORNL | 11-Understanding Graphite - Salt Interactions: A Multidisciplinary Approach | MRS Program/Graphite and Salt Interaction | Link |
| Patricia Paviet | PNNL | 12-Overview: MSR / AMMT Campaign | AMMT/MSR Synergy | Link |
